F1 2019
Abu Dhabi Grand Prix
Date : du 29/11/2019 au 01/12/2019
Prono ouvert du 18/11/2019, 00h03 au 30/11/2019, 13h00
| # | 11 premiers pilotes |
|---|---|
| 1 | Lewis Hamilton (Mercedes AMG Petronas Motorsport ) |
| 2 | Max Verstappen (Aston Martin Red Bull Racing ) |
| 3 | Charles Leclerc (Scuderia Ferrari ) |
| 4 | Valtteri Bottas (Mercedes AMG Petronas Motorsport ) |
| 5 | Sebastian Vettel (Scuderia Ferrari ) |
| 6 | Alexander Albon (Aston Martin Red Bull Racing ) |
| 7 | Sergio Perez (Sport Pesa Racing Point F1 ) |
| 8 | Lando Norris (McLaren F1 Team ) |
| 9 | Daniil Kvyat (Red Bull Toro Rosso Honda ) |
| 10 | Carlos Jr Sainz (McLaren F1 Team ) |
| 11 | Daniel Ricciardo (Renault Sport Formula 1 Team ) |
Correction QCM
Question 1 : Pilote en pole ?
- Lewis Hamilton (4/4)
- Max Verstappen (2/4)
- Charles Leclerc (1/4)