F1 2016
United States Grand Prix
Date : du 21/10/2016 au 23/10/2016
Prono ouvert du 07/10/2016, 01h00 au 22/10/2016, 19h00
| # | 11 premiers pilotes |
|---|---|
| 1 | Lewis Hamilton (Mercedes AMG Petronas F1 Team ) |
| 2 | Nico Rosberg (Mercedes AMG Petronas F1 Team ) |
| 3 | Daniel Ricciardo (Red Bull Racing ) |
| 4 | Sebastian Vettel (Scuderia Ferrari HP ) |
| 5 | Fernando Alonso (McLaren Honda ) |
| 6 | Carlos Jr Sainz (Scuderia Toro Rosso ) |
| 7 | Felipe Massa (Williams Martini Racing ) |
| 8 | Sergio Perez (Sahara Force India F1 Team ) |
| 9 | Jenson Button (McLaren Honda ) |
| 10 | Romain Grosjean (TGR Haas F1 Team ) |
| 11 | Kevin Magnussen (Renault Sport Formula 1 Team ) |
Correction QCM
Question 1 : Pilote en pole ?
- Lewis Hamilton (4/4)
- Nico Rosberg (2/4)
- Daniel Ricciardo (1/4)