F1 2019
Russian Grand Prix
Date : du 27/09/2019 au 29/09/2019
Prono ouvert du 21/09/2019, 00h47 au 28/09/2019, 13h00
| # | 11 premiers pilotes |
|---|---|
| 1 | Lewis Hamilton (Mercedes AMG Petronas Motorsport ) |
| 2 | Valtteri Bottas (Mercedes AMG Petronas Motorsport ) |
| 3 | Charles Leclerc (Scuderia Ferrari ) |
| 4 | Max Verstappen (Aston Martin Red Bull Racing ) |
| 5 | Alexander Albon (Aston Martin Red Bull Racing ) |
| 6 | Carlos Jr Sainz (McLaren F1 Team ) |
| 7 | Sergio Perez (Sport Pesa Racing Point F1 ) |
| 8 | Lando Norris (McLaren F1 Team ) |
| 9 | Kevin Magnussen (Rich Energy Haas F1 Team ) |
| 10 | Nico Hulkenberg (Renault Sport Formula 1 Team ) |
| 11 | Lance Stroll (Sport Pesa Racing Point F1 ) |
Correction QCM
Question 1 : Pilote en pole ?
- Charles Leclerc (4/4)
- Lewis Hamilton (2/4)
- Sebastian Vettel (1/4)